Description
OVER-SIZED Corner lots to build your Florida dream home - close to the beaches and shopping. This over-sized lot encompasses two corners with 21,829 sq.ft. of land.
Details
MLS# | D5918683 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 636 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $138.71 | Min Sale Price: $129,000 | Max Sale Price: $129,000 | Med Sale Price: $129,000 |
Date: Mar 2018 | Sales: 8 | Avg $ Per SqFt: $156.47 | Min Sale Price: $4,800 | Max Sale Price: $443,800 | Med Sale Price: $138,500 |
Date: Feb 2018 | Sales: 28 | Avg $ Per SqFt: $162.11 | Min Sale Price: $4,833 | Max Sale Price: $650,000 | Med Sale Price: $30,250 |
Apr 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $138.71 |
Min Sale Price: | $129,000 |
Max Sale Price: | $129,000 |
Med Sale Price: | $129,000 |
Mar 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $156.47 |
Min Sale Price: | $4,800 |
Max Sale Price: | $443,800 |
Med Sale Price: | $138,500 |
Feb 2018 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $162.11 |
Min Sale Price: | $4,833 |
Max Sale Price: | $650,000 |
Med Sale Price: | $30,250 |
Request a showing
Request a showing
Loading Form