Description
Property ready to be built go to site to view it
Details
MLS# | O5484267 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 768 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $105.16 | Min Sale Price: $163,000 | Max Sale Price: $163,000 | Med Sale Price: $163,000 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $113.05 | Min Sale Price: $148,000 | Max Sale Price: $170,000 | Med Sale Price: $159,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $103.86 | Min Sale Price: $10,000 | Max Sale Price: $175,000 | Med Sale Price: $92,500 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $109.99 | Min Sale Price: $133,900 | Max Sale Price: $250,000 | Med Sale Price: $191,950 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $135.05 | Min Sale Price: $159,900 | Max Sale Price: $159,900 | Med Sale Price: $159,900 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $7,000 | Max Sale Price: $7,000 | Med Sale Price: $7,000 |
Date: Mar 2018 | Sales: 4 | Avg $ Per SqFt: $83.21 | Min Sale Price: $107,000 | Max Sale Price: $170,000 | Med Sale Price: $155,700 |
Date: Feb 2018 | Sales: 19 | Avg $ Per SqFt: $104.47 | Min Sale Price: $14,500 | Max Sale Price: $245,000 | Med Sale Price: $160,000 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $105.16 |
Min Sale Price: | $163,000 |
Max Sale Price: | $163,000 |
Med Sale Price: | $163,000 |
Sep 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $113.05 |
Min Sale Price: | $148,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $159,000 |
Aug 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $103.86 |
Min Sale Price: | $10,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $92,500 |
Jul 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $109.99 |
Min Sale Price: | $133,900 |
Max Sale Price: | $250,000 |
Med Sale Price: | $191,950 |
Jun 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $135.05 |
Min Sale Price: | $159,900 |
Max Sale Price: | $159,900 |
Med Sale Price: | $159,900 |
Apr 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $7,000 |
Max Sale Price: | $7,000 |
Med Sale Price: | $7,000 |
Mar 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $83.21 |
Min Sale Price: | $107,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $155,700 |
Feb 2018 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $104.47 |
Min Sale Price: | $14,500 |
Max Sale Price: | $245,000 |
Med Sale Price: | $160,000 |
Request a showing
Request a showing
Loading Form